<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephant Stone&#187; Elephantidae</title>
	<atom:link href="http://regis.cubedeglace.com/tag/elephantidae/feed/" rel="self" type="application/rss+xml" />
	<link>http://regis.cubedeglace.com</link>
	<description>Le Blog Science de Régis Debruyne</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anatomy and phylogenetic value of the mandibular and coronoid canals and their associated foramina in proboscideans (Mammalia)</title>
		<link>http://regis.cubedeglace.com/publications/anatomy-and-phylogenetic-value-of-the-mandibular-and-coronoid-canals-and-their-associated-foramina-in-proboscideans-mammalia/</link>
		<comments>http://regis.cubedeglace.com/publications/anatomy-and-phylogenetic-value-of-the-mandibular-and-coronoid-canals-and-their-associated-foramina-in-proboscideans-mammalia/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:21:51 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[International publications]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[Mammuthus]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[Proboscidea]]></category>

		<guid isPermaLink="false">http://regis.cubedeglace.com/?p=595</guid>
		<description><![CDATA[Citation Anatomy and phylogenetic value of the mandibular and coronoid canals and their associated foramina in proboscideans (Mammalia). Ferretti, Marco &#38; Régis Debruyne. Zoological Journal of the Linnean Society 2011, 161(2):391-413. DOI: 10.1111/j.1096-3642.2010.00637.x Abstract Characters associated with the mandibular canal are differently distributed among proboscidean lineages and provide useful information on the systematics and relationships [...]]]></description>
			<content:encoded><![CDATA[<h5>Citation</h5>
<p>Anatomy and phylogenetic value of the mandibular and coronoid canals and their associated foramina in proboscideans (Mammalia).<br />
Ferretti, Marco &amp; <strong>Régis Debruyne</strong>.<br />
Zoological Journal of the Linnean Society 2011, 161(2):391-413.<br />
DOI: 10.1111/j.1096-3642.2010.00637.x<span id="more-595"></span></p>
<h5>Abstract</h5>
<p>Characters associated with the mandibular canal are differently distributed among proboscidean lineages and provide useful information on the systematics and relationships of proboscideans. The aim of the paper is to describe the pattern of the mandibular canal and its associated foramina in proboscideans in order to fully appreciate the extent of interspecific variation of these structures within the group and to discuss its systematic and phylogenetic value. Outgroup comparison indicates that the condition presented by the basal proboscidean Phosphatherium is morphotypic for proboscideans. Primitive proboscidean characters are: the low position of the mandibular foramen, and its crescent-shaped outline, the occurrence of a coronoid foramen (canal), the occurrence of two lateral mental foramina, the posterior one at the level of (or slightly behind) the posterior margin of the symphysis, the anterior one in a more distal position, the absence of a medial mental foramen (MMF), the mandibular canal set just below the tooth row. The occurrence of a single lateral mental foramen might represent a shared derived character ofDaouitherium, Numidotherium, and Barytherium. A unique derived feature of the Elephantinae mandible is the occurrence of a medial mental foramen, on the medial side of the incisive part of the mandible. MMF has never been observed in other proboscideans excluding elephantines. The very high frequency of MMF observed in Mammuthus meridionalis-M. trogontherii-M. primigenius (&gt;93 per cent of the studied specimens) could be considered a synapomorphy of this group.</p>
<h5>Original material</h5>
<p>Download a <a href="http://regis.cubedeglace.com/wp-content/uploads/2011/02/Ferretti__Debruyne_2011.pdf" target="_blank">PDF version [1,52Mo]</a> of the article</p>
<h5>Further reading</h5>
<p>See the article record from <a href="http://apps.webofknowledge.com/InboundService.do?SID=Z186epF6h3DL5mBCbFf&amp;product=WOS&amp;UT=000286427900003&amp;SrcApp=RID&amp;DestFail=http%3A%2F%2Faccess.isiproducts.com%2Fcustom_images%2Fwok5_failed_auth.html&amp;Init=Yes&amp;action=retrieve&amp;SrcAuth=RID&amp;customersID=RID&amp;mode=FullRecord" target="_blank">web of science</a><br />
This article has not been cited yet</p>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/publications/anatomy-and-phylogenetic-value-of-the-mandibular-and-coronoid-canals-and-their-associated-foramina-in-proboscideans-mammalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creusons les canaux et foramens</title>
		<link>http://regis.cubedeglace.com/news/canaux-et-foramens/</link>
		<comments>http://regis.cubedeglace.com/news/canaux-et-foramens/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:45:10 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[Mammuthus]]></category>
		<category><![CDATA[paléontologie]]></category>

		<guid isPermaLink="false">http://regis.cubedeglace.com/?p=952</guid>
		<description><![CDATA[Voilà une question qui nous tenait à coeur à mon collègue italien Marco Ferretti et moi-même: la valeur phylogénétique de caractères mandibulaires souvent délaissés chez les proboscidiens: les canaux mandibulaire et coronoïde et leurs foramens associés. Depuis 2003, nous avons accumulé des centaines (que dis-je: des milliers) d&#8217;observations sur des mandibules de proboscidiens fossiles et [...]]]></description>
			<content:encoded><![CDATA[<p>Voilà une question qui nous tenait à coeur à mon collègue italien Marco Ferretti et moi-même: la valeur phylogénétique de caractères mandibulaires souvent délaissés chez les proboscidiens: les canaux mandibulaire et coronoïde et leurs foramens associés.</p>
<p>Depuis 2003, nous avons accumulé des centaines (que dis-je: des milliers) d&#8217;observations sur des mandibules de proboscidiens fossiles et actuels afin de tester nos hypothèses quant au statut diagnostique de certaines formes de ces caractères chez les mammouths.</p>
<p>Après avoir rapidement abordé le sujet dans ma thèse, et réalisé un poster avec Marco pour le IMC9 de Sapporo en 2005, nous allons enfin publier une version détaillée de cette analyse dans le <a href="http://www.wiley.com/bw/journal.asp?ref=0024-4082" target="_blank"><em>Zoological Journal of the Linnaean Society</em></a>, où notre article intitulé &#8220;<a href="http://regis.cubedeglace.com/publications/anatomy-and-phylogenetic-value-of-the-mandibular-and-coronoid-canals-and-their-associated-foramina-in-proboscideans-mammalia/">Anatomy and phylogenetic value of the mandibular and coronoid canals and their associated foramina in proboscideans (Mammalia)</a>&#8221; vient d&#8217;être accepté.</p>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/news/canaux-et-foramens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mandibular canal in proboscideans: comparative anatomy and phylogenetic implications</title>
		<link>http://regis.cubedeglace.com/publications/the-mandibular-canal-in-proboscideans-comparative-anatomy-and-phylogenetic-implications/</link>
		<comments>http://regis.cubedeglace.com/publications/the-mandibular-canal-in-proboscideans-comparative-anatomy-and-phylogenetic-implications/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 04:28:43 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[Actes de congrès]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[paléontologie]]></category>

		<guid isPermaLink="false">http://localhost/regis/?p=74</guid>
		<description><![CDATA[Ferretti, Marco P. &#038; Régis Debruyne 2005. in Abstracts of Plenary, Symposium, Poster and Oral Papers (International Mammalogical Congress 9). The Science Council of Japan and the Mammalogical Society of Japan, Sapporo, pp.220-221. Abstract]]></description>
			<content:encoded><![CDATA[<p>Ferretti, Marco P. &#038; <strong>Régis Debruyne </strong><br />
2005. <em>in</em> Abstracts of Plenary, Symposium, Poster and Oral Papers (International Mammalogical Congress 9). The Science Council of Japan and the Mammalogical Society of Japan, Sapporo, pp.220-221.<br />
<span id="more-74"></span></p>
<h5>Abstract</h5>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/publications/the-mandibular-canal-in-proboscideans-comparative-anatomy-and-phylogenetic-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitochondrial cytochrome b of the Lyakhov mammoth (Proboscidea, Mammalia)</title>
		<link>http://regis.cubedeglace.com/publications/mitochondrial-cytochrome-b-of-the-lyakhov-mammoth-proboscidea-mammalia-new-data-and-phylogenetic-analyses-of-elephantidae/</link>
		<comments>http://regis.cubedeglace.com/publications/mitochondrial-cytochrome-b-of-the-lyakhov-mammoth-proboscidea-mammalia-new-data-and-phylogenetic-analyses-of-elephantidae/#comments</comments>
		<pubDate>Mon, 10 Mar 2003 22:32:41 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[International publications]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ancient DNA]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[Mammuthus]]></category>
		<category><![CDATA[molecular phylogeny]]></category>
		<category><![CDATA[statistical inference]]></category>

		<guid isPermaLink="false">http://localhost/regis/?p=24</guid>
		<description><![CDATA[Citation Mitochondrial cytochrome b of the Lyakhov mammoth (Proboscidea, Mammalia): new data and phylogenetic analyses of Elephantidae. Debruyne, Régis, Véronique Barriel, &#38; Pascal Tassy. Molecular Phylogenetics and Evolution 2003, 26(3):421-434. DOI: 10.1016/S1055-7903(02)00292-0 Abstract The phylogenetic relationships between recent Elephantidae (Proboscidea, Mammalia), that is to say extant elephants (Asian and African) and extinct woolly mammoth, have [...]]]></description>
			<content:encoded><![CDATA[<h5>Citation</h5>
<p>Mitochondrial cytochrome b of the Lyakhov mammoth (Proboscidea, Mammalia): new data and phylogenetic analyses of Elephantidae.<br />
<strong>Debruyne, Régis</strong>, Véronique Barriel, &amp; Pascal Tassy.<br />
Molecular Phylogenetics and Evolution 2003, 26(3):421-434.<br />
DOI: 10.1016/S1055-7903(02)00292-0<span id="more-24"></span></p>
<h5>Abstract</h5>
<p>The phylogenetic relationships between recent Elephantidae (Proboscidea, Mammalia), that is to say extant elephants (Asian and African) and extinct woolly mammoth, have remained unclear to date. The prevailing morphological scheme (mammoth grouped with Asian elephant) is either supported or questioned by the molecular results. Recently, the monophyly of woolly mammoths on mitochondrial grounds has been demonstrated (Thomas et al., 2000), but it conflicts with previous studies (Barriel et al., 1999; Derenko et al., 1997).<br />
Here, we report the partial sequencing of two mitochondrial genes: 128 bp of 12S rDNA and 561 bp of cytochrome b for the Lyakhov mammoth, a 49,000-year-old Siberian individual. We use the most comprehensive sample of mammoth (11 sequences) to determine whether the sequences achieved by former studies were congruent or not. The monophyly of a major subset of mammoths sequences (including ours) is recovered. Such a result is assumed to be a good criterion for ascertaining the origin of ancient DNA. Our sequence is incongruent with that of Yang et al. (1996), though obtained for the same individual. As far as the latter sequence is concerned, a contamination by non-identified exogenous DNA is suspected. The robustness and reliability of the sister group relation between Mammuthus primigenius and Loxodonta africana are examined: down-weighting saturated substitutions has no impact on the topology; analyzing data partitions proves that the support of this clade can be assigned to the most conservative phylogenetic signal; insufficient taxonomic and/or characters sampling contributed to former discordant conclusions. We therefore assume the monophyly of “real mammoth sequences” and the (Mammuthus, Loxodonta) clade.</p>
<h5>Original material</h5>
<p>Download a <a href="http://regis.cubedeglace.com/wp-content/uploads/2009/02/debruyne_et_al_20031.pdf">PDF version [490 ko]</a> of the article</p>
<h5>Further reading</h5>
<p>Consult the full record of this article on <a href="http://apps.webofknowledge.com/InboundService.do?SID=N2fCb1IAPjEgpGiCEPd&amp;product=WOS&amp;UT=000181885500007&amp;SrcApp=CR&amp;DestFail=http%3A%2F%2Fwww.webofknowledge.com&amp;Init=Yes&amp;action=retrieve&amp;Func=Frame&amp;customersID=RID&amp;SrcAuth=RID&amp;IsProductCode=Yes&amp;mode=FullRecord" target="_blank">Web of Science</a>.<br />
This article has been cited 33 times since 2003. Access its <a href="http://apps.webofknowledge.com/InterService.do?product=UA&amp;toPID=UA&amp;action=AllCitationService&amp;isLinks=yes&amp;highlighted_tab=UA&amp;last_prod=WOS&amp;fromPID=WOS&amp;returnLink=http%3a%2f%2fapps.webofknowledge.com%2ffull_record.do%3fhighlighted_tab%3dWOS%26last_prod%3dWOS%26qid%3d36%26log_event%3dno%26viewType%3dfullRecord%26product%3dWOS%26SID%3dU1PMHo6foe8LBep2fMN%26page%3d1%26doc%3d7%26search_mode%3dDaisyOneClickSearch&amp;srcDesc=RET2WOS&amp;srcAlt=Return+to+Web+of+Science%28SM%29&amp;REFID=36856728&amp;SID=U1PMHo6foe8LBep2fMN&amp;search_mode=CitingArticles&amp;parentProduct=WOS&amp;parentQid=36&amp;parentDoc=7&amp;betterCount=33">citation report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/publications/mitochondrial-cytochrome-b-of-the-lyakhov-mammoth-proboscidea-mammalia-new-data-and-phylogenetic-analyses-of-elephantidae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mitochondrial data demonstrating a close relationship between Mammuthus primigenius and Loxodonta africana</title>
		<link>http://regis.cubedeglace.com/publications/new-mitochondrial-data-demonstrating-a-close-relationship-between-mammuthus-primigenius-blumenbach-1799-and-loxodonta-africana-blumenbach-1797/</link>
		<comments>http://regis.cubedeglace.com/publications/new-mitochondrial-data-demonstrating-a-close-relationship-between-mammuthus-primigenius-blumenbach-1799-and-loxodonta-africana-blumenbach-1797/#comments</comments>
		<pubDate>Thu, 13 Sep 2001 04:35:20 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ancient DNA]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[Mammuthus]]></category>

		<guid isPermaLink="false">http://localhost/regis/?p=82</guid>
		<description><![CDATA[Citation New mitochondrial data demonstrating a close relationship between Mammuthus primigenius (Blumenbach, 1799) and Loxodonta africana (Blumenbach, 1797). Debruyne Régis. in &#8216;The world of elephants&#8217;, Proceedings of the 1st international Congress, 2001. Consiglio Nazionale delle Ricerche, Rome, pp.630-632. Abstract The question of the phylogenetical relationships between recent Elephantidae has been raised on morphological but also [...]]]></description>
			<content:encoded><![CDATA[<h5>Citation</h5>
<p>New mitochondrial data demonstrating a close relationship between Mammuthus primigenius (Blumenbach, 1799) and Loxodonta africana (Blumenbach, 1797).<br />
<strong>Debruyne Régis. </strong><br />
in &#8216;The world of elephants&#8217;, Proceedings of the 1st international Congress, 2001. Consiglio Nazionale delle Ricerche, Rome, pp.630-632.<br />
<span id="more-82"></span></p>
<h5>Abstract</h5>
<p>The question of the phylogenetical relationships between recent Elephantidae has been raised on morphological but also molecular grounds. Mitochondrial data (cytochrome b gene particularly) either support or question the classical scheme which associates Mammuthus primigenius with the Indian elephant, Elephas maximus Linné 1758. Recent studies depict a closer relationship between mammoth and African elephant, Loxodonta africana. We report the partial sequencing of two mitochondrial markers from a 49,000 years old Siberian mammoth. The comparison of its sequence with 10 other mammoths and with African (both bush and forest forms) and Asian elephants gives weight to this hypothesis. However, a previous study of the same specimen (Yang et al. 1996) produced a highly divergent sequence that clusters with Indian elephants. The accuracy of the two alternative sequences is evaluated and leads us to the conclusion that the woolly mammoths form the monophyletic sister-group of African elephants on molecular grounds.</p>
<h5>Original material</h5>
<p>Download a <a href="http://regis.cubedeglace.com/wp-content/uploads/2009/02/debruyne-20012.pdf" target="_blank">PDF version of the proceedings [254ko]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/publications/new-mitochondrial-data-demonstrating-a-close-relationship-between-mammuthus-primigenius-blumenbach-1799-and-loxodonta-africana-blumenbach-1797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The timing of early elephantine differentiation</title>
		<link>http://regis.cubedeglace.com/publications/the-timing-of-early-elephantine-differentiation-the-palaeontological-record-with-a-short-comment-on-molecular-data/</link>
		<comments>http://regis.cubedeglace.com/publications/the-timing-of-early-elephantine-differentiation-the-palaeontological-record-with-a-short-comment-on-molecular-data/#comments</comments>
		<pubDate>Thu, 13 Sep 2001 04:22:19 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[molecular clock]]></category>
		<category><![CDATA[paleontology]]></category>

		<guid isPermaLink="false">http://localhost/regis/?p=69</guid>
		<description><![CDATA[Citation The timing of early elephantine differentiation: the palaeontological record, with a short comment on molecular data. Pascal Tassy &#38; Régis Debruyne. in &#8216;The World of Elephants&#8217;, Proceedings of the 1st international Congress, 2001. Consiglio Nazionale delle Ricerche, Rome, pp.685-687 Abstract The differentiation of the extant genera Elephas and Loxodonta among the Elephantinae (including the [...]]]></description>
			<content:encoded><![CDATA[<h5>Citation</h5>
<p>The timing of early elephantine differentiation: the palaeontological record, with a short comment on molecular data.<br />
Pascal Tassy &amp; <strong>Régis Debruyne</strong>.<br />
in &#8216;The World of Elephants&#8217;, Proceedings of the 1st international Congress, 2001. Consiglio Nazionale delle Ricerche, Rome, pp.685-687<br />
<span id="more-69"></span></p>
<h5>Abstract</h5>
<p>The differentiation of the extant genera Elephas and Loxodonta among the Elephantinae (including the extinct genera Primelephas and Mammuthus) occurred during the late Miocene. Earliest known Loxodonta is found in Baringo (Kenya) and Nkondo-Kaiso (Uganda) between 7.3-5.4 Ma. Earliest known Elephas is found at Lothagam (Kenya), circa 6-7 Ma. This paleontological record is in accordance with molecular data: mitochondrial DNA provide support for the estimation of an original split for (Mammuthus, Loxodonta) and (Elephas) dated between 5.6-7.0 Ma.</p>
<h5>Original material</h5>
<p>Download a <a href="http://regis.cubedeglace.com/wp-content/uploads/2009/02/tassy-debruyne-2001.pdf" target="_blank">PDF version of the proceedings [34ko]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/publications/the-timing-of-early-elephantine-differentiation-the-palaeontological-record-with-a-short-comment-on-molecular-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taphonomie et ADN ancien, College de France, Paris</title>
		<link>http://regis.cubedeglace.com/communications/public-conference/taphonomie-et-adn-ancien-college-de-france-paris/</link>
		<comments>http://regis.cubedeglace.com/communications/public-conference/taphonomie-et-adn-ancien-college-de-france-paris/#comments</comments>
		<pubDate>Mon, 07 May 2001 08:58:56 +0000</pubDate>
		<dc:creator>Régis</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Public conference]]></category>
		<category><![CDATA[ancient DNA]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[Mammuthus]]></category>

		<guid isPermaLink="false">http://regis.cubedeglace.com/?p=1605</guid>
		<description><![CDATA[&#8220;Séminaire Taphonomie, Fossilisation, Paléobiochimie, ADN fossile&#8221; - May 22-23 2001 &#8211; Collège de France, Paris (France) Oral communication (in French): &#8220;Les secrets de l&#8217;ADN du mammouth de Liakhov : rebondissements dans la phylogénie des Elephantidae&#8221; I responded to the invitation of Prof. Armand de Ricqlès to come and discuss the latest results in the phylogeny of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Séminaire Taphonomie, Fossilisation, Paléobiochimie, ADN fossile&#8221; - May 22-23 2001 &#8211; <a href="http://www.college-de-france.fr/default/EN/all/college/index.htm" target="_blank">Collège de France</a>, Paris (France)</strong></p>
<p>Oral communication (in French): &#8220;Les secrets de l&#8217;ADN du mammouth de Liakhov : rebondissements dans la phylogénie des Elephantidae&#8221;</p>
<blockquote><p>I responded to the invitation of <a href="http://www.college-de-france.fr/default/EN/all/bio_his/">Prof. Armand de Ricqlès</a> to come and discuss the latest results in the phylogeny of Elephantidae based on ancient DNA sequences derived from mammoths and modern elephants.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://regis.cubedeglace.com/communications/public-conference/taphonomie-et-adn-ancien-college-de-france-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

